Domestic PNG prices have been revised w.e.f 1st Nov 2024. Click here for the current prices.
CNG prices have been revised w.e.f 16th Oct 2024. Click here for the current prices.

Check CNG Price

S.No. State GA CNG Price
(Inclusive of all taxes.)(₹)
With Effect From (W.E.F.)
1 Andhra Pradesh Krishna & Eluru Districts ₹ 89.00 17.10.2024 (06:00 AM)
2 Andhra Pradesh NTR District ₹ 89.00 17.10.2024 (06:00 AM)
3 Telangana Rangareddy GA ₹ 96.00 02.11.2024 (06:00 AM)
3.A Telangana shamshabad airport ₹ 97.00 02.11.2024(06:00 AM)
4 Telangana Warangal GA ₹ 96.00 02.11.2024 (06:00 AM)
5 Telangana Nalgonda GA ₹ 96.00 02.11.2024 (06:00 AM)
6 Telangana Khammam GA ₹ 96.00 02.11.2024 (06:00 AM)
7 Telangana Mahabubnagar GA ₹ 96.00 02.11.2024 (06:00 AM)
7.1 Karnataka Yadgir GA ₹ 85.00 16.10.2024 (06:00 AM)
8 Karnataka Belgaum GA ₹ 88.50 16.10.2024 (06:00 AM)
9 Karnataka Tumkur GA ₹ 85.50 16.10.2024 (06:00 AM)
10 Karnataka Chikkaballapur GA ₹ 82.50 20.07.2024 (06:00 AM)
11 Maharashtra Chandrapur & Wardha GA ₹ 90.00 29.08.2023 (06:00 AM)
12 Punjab Tarn Taran GA ₹ 85.50 19.06.2024 (06:00 AM)
13 Tamilnadu Perambalur-Ariyalur GA ₹ 82.00 18.10.2023 (06:00 AM)
14 Tamilnadu Dindigul GA ₹ 82.00 18.10.2023 (06:00 AM)
15 Tamilnadu Thanjavur GA ₹ 82.00 18.10.2023 (06:00 AM)
16 Tamilnadu Tiruvannamalai GA ₹ 87.50 16.11.2024 (06:00 AM)
17 Madhya Pradesh Neemuch GA ₹ 91.50 16.10.2024 (06:00 AM)
17.1 Rajasthan Jhalawar ₹ 93.50 16.10.2024 (06:00 AM)
18 Madhya Pradesh Sagar GA ₹ 91.00 16.11.2024 (06:00 AM)
19 Madhya Pradesh Jabalpur GA ₹ 91.00 16.11.2024 (06:00 AM)
20 Madhya Pradesh Chhindwara GA ₹ 91.00 16.11.2024 (06:00 AM)
21 Uttar Pradesh Amroha-Sambhal GA ₹ 96.50 16.10.2024 (06:00 AM)
22 Uttar Pradesh Kasganj GA ₹ 96.50 16.10.2024 (06:00 AM)
23 Odisha Rayagada GA ₹ 86.50 07.03.2024 (06:00 AM)
Last Updated Date : 16-11-2024